1. CASES, Ma Rosario Teresa Sararaña: 137, 234, 114, 83, 49
2. CHING, Paula Carmela Oreña: 158, 219, 108, 94, 51
3. DACANAY, Clarisse Anne Changco: 157, 244,107, 106, 35
4. DELA CRUZ, Ma Clarissa Garcia: 149, 247, 105, 106, 36
5. ENCARNACION, Jhoan Amuten: 218, 264, 118, 104, 33
6. GUIMOY, Bernadette Tadena: 196, 188, 122, 89, 41
7. LAMPA, Karenina Isabel Apilado: 177, 255, 119, 101, 33
8. LOPEZ, Lavinia Lyka Lim: 228, 283, 136, 102, 35
9. MARTIN, Karez Amparo: 188, 363, 108, 118, 34
10. ORGEN, Bernadette Bunao: 199, 322, 112, 74, 49
11. RUSTIA, Therese Romaine Nalangan: 162, 233, 95, 94, 46
12. STA. ANA, Monica May Reluya: 126, 213, 116, 85, 53
13. TAVARES, Karla Costuna: 121, 339, 83, 65, 49
14. VALERIO, Anna Diana Arcega: 203, 210, 83, 66, 51
Parsing Activity No. 1: ---
Parsing Activity No. 2: ---
Parsing Activity No. 4: ---
Parsing Activity No. 6: ---
Parsing Activity No. 8: ---
1. CASES, Ma Rosario Teresa Sararaña: 181, 199, 201
2. CHING, Paula Carmela Oreña: 275, 132, 176
3. DACANAY, Clarisse Anne Changco: 180, 140, 206
4. DELA CRUZ, Ma Clarissa Garcia: 210, 214, 213
5. ENCARNACION, Jhoan Amuten: 171, 170, 190
6. GUIMOY, Bernadette Tadena: 209, 200, 201
7. LAMPA, Karenina Isabel Apilado: 202, 178, 232
8. LOPEZ, Lavinia Lyka Lim: 224, 218, 182
9. MARTIN, Karez Amparo: 233, 213, 207
10. ORGEN, Bernadette Bunao: 220, 231, 236
11. RUSTIA, Therese Romaine Nalangan: 194, 213, 192
12. STA. ANA, Monica May Reluya: 107, 151, 164
13. TAVARES, Karla Costuna: 190, 136, 156
14. VALERIO, Anna Diana Arcega: 205, 170, 134
Parsing Activity No. 3: ---
Parsing Activity No. 5: --- Minus 10 percent
Parsing Activity No. 7: ---
1. CASES, Ma Rosario Teresa Sararaña: 670, ---
2. CHING, Paula Carmela Oreña: 789, 125
3. DACANAY, Clarisse Anne Changco: 483, 108
4. DELA CRUZ, Ma Clarissa Garcia: 848, 125
5. ENCARNACION, Jhoan Amuten: 669, 107
6. GUIMOY, Bernadette Tadena: 625, 136
7. LAMPA, Karenina Isabel Apilado: 739, 139
8. LOPEZ, Lavinia Lyka Lim: 515, 118
9. MARTIN, Karez Amparo: 814, 144
10. ORGEN, Bernadette Bunao: 888, 137
11. RUSTIA, Therese Romaine Nalangan: 701, 135
12. STA. ANA, Monica May Reluya: 804, 108
13. TAVARES, Karla Costuna: 463, 106
14. VALERIO, Anna Diana Arcega: 540, 104
Final Parsing Activity No. 1: ---
Final Parsing Activity No. 2: ---
1. CASES, Ma Rosario Teresa Sararaña: 7, 13, 10, ---
2. CHING, Paula Carmela Oreña: 7, 11, 10, 15
3. DACANAY, Clarisse Anne Changco: 12, 13, 13, 14
4. DELA CRUZ, Ma Clarissa Garcia: 11 (15), 11 (15), 15, 15
5. ENCARNACION, Jhoan Amuten: 8, 11, 9, 12
6. GUIMOY, Bernadette Tadena: 9, 12, 10, 13
7. LAMPA, Karenina Isabel Apilado: 10, 12, 14, 15
8. LOPEZ, Lavinia Lyka Lim: 13, 13, 13, 15
9. MARTIN, Karez Amparo: 12 (15), 15 (15), 15, 15
10. ORGEN, Bernadette Bunao: 10, 14, 14, 15
11. RUSTIA, Therese Romaine Nalangan: 8 (15), 14 (15), 15, 15
12. STA. ANA, Monica May Reluya: 7, 10, 12, 14
13. TAVARES, Karla Costuna: 7, 9, 12, 9
14. VALERIO, Anna Diana Arcega: 5, 11, 8, 14
Quiz No. 1: 15
Quiz No. 2: 15
Quiz No. 3: 15
Quiz No. 4: 15
1. CASES, Ma Rosario Teresa Sararaña: 39, 121
2. CHING, Paula Carmela Oreña: 41, 122
3. DACANAY, Clarisse Anne Changco: 43, 126
4. DELA CRUZ, Ma Clarissa Garcia: 43, 136
5. ENCARNACION, Jhoan Amuten: 44, 131
6. GUIMOY, Bernadette Tadena: 41, 142
7. LAMPA, Karenina Isabel Apilado: 44, 137
8. LOPEZ, Lavinia Lyka Lim: 42, 97
9. MARTIN, Karez Amparo: 43, 146
10. ORGEN, Bernadette Bunao: 39, 146
11. RUSTIA, Therese Romaine Nalangan: 39, 138
12. STA. ANA, Monica May Reluya: 35, 116
13. TAVARES, Karla Costuna: 43, 118
14. VALERIO, Anna Diana Arcega: 36, 108
Unit Test No. 1: 45
Unit Test No. 1: 150
1. CASES, Ma Rosario Teresa Sararaña: 32
2. CHING, Paula Carmela Oreña: 33
3. DACANAY, Clarisse Anne Changco: 33
4. DELA CRUZ, Ma Clarissa Garcia: 33
5. ENCARNACION, Jhoan Amuten: 33
6. GUIMOY, Bernadette Tadena: 33
7. LAMPA, Karenina Isabel Apilado: 33
8. LOPEZ, Lavinia Lyka Lim: 32
9. MARTIN, Karez Amparo: 33
10. ORGEN, Bernadette Bunao: 33
11. RUSTIA, Therese Romaine Nalangan: 33
12. STA. ANA, Monica May Reluya: 33
13. TAVARES, Karla Costuna: 33
14. VALERIO, Anna Diana Arcega: 33
Attendance: 34
Wednesday, June 18, 2008
IV-MICHAEL FARADAY (FIRST QUATER)
Labels:
CLASS RECORDS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment