1. FLORECE, Raymond Aldrin Sison: 205, 306, 72, 82, (25)
2. LAGROSA, Jan Jerick Paguergan: 188, 241,91, 92, (17)
3. MABANGLO, Vicson Aypa: 234, 710,105, 75, 33
4. TURINGAN, Roger Perez: 168, 266, 70, 80, (34)
5. VILLAR, Andrew Diaz Jr.: 158, 257, 78, 55, (33)
6. VILLEGAS, Vladimir Paat: 167, 400, 89, 78, 24
7. ARRIOLA, Louise Michelle Estrada: 220, 665,86, 68, (48)
8. BANAAG, Venus Dimaculangan: 187, 246, 91, 65, (33)
9. CABALIZA, Colene Pabruada: 217, 606, 104, 71, (53)
10. CARLOS, Alexi Erlyn Sta. Ana: 226, 690, 75, 66, (38)
11. HETROSA, Erine Emmanuelle Cawaling: 229, 603, 101, 64, (52)
12. LOPEZ, Liezl Escaño: 201, 664, 95, 51, (40)
13. MONGE, Marie Juliebeth: 188, 574,83, 69, (27)
14. SANSOLIS, Rachel Mae Joan Naluis: 235, 733, 75, 79, (33)
Parsing Activity No. 1: ---
Parsing Activity No. 2: ---
Parsing Activity No. 4: ---
Parsing Activity No. 6: ---
Parsing Activity No. 8: ---
1. FLORECE, Raymond Aldrin Sison: 215, 255, 179
2. LAGROSA, Jan Jerick Paguergan: 172, 161, 188
3. MABANGLO, Vicson Aypa: 227, 259, 224
4. TURINGAN, Roger Perez: 782, 67, 129
5. VILLAR, Andrew Diaz Jr.: 167, 86, 177
6. VILLEGAS, Vladimir Paat: 212, 180, 152
7. ARRIOLA, Louise Michelle Estrada: 196, 179, ---
8. BANAAG, Venus Dimaculangan: 208, 189, 183
9. CABALIZA, Colene Pabruada: 202, 173, 166
10. CARLOS, Alexi Erlyn Sta. Ana: 212, 182, 125
11. HETROSA, Erine Emmanuelle Cawaling: 205, 159, ---
12. LOPEZ, Liezl Escaño: 206, 206, 214
13. MONGE, Marie Juliebeth: 196, 212, 113
14. SANSOLIS, Rachel Mae Joan Naluis: 199, 222, 227
Parsing Activity No. 3: ---
Parsing Activity No. 5: ---
Parsing Activity No. 7: ---
1. FLORECE, Raymond Aldrin Sison: ---, 30
2. LAGROSA, Jan Jerick Paguergan: 450, 59
3. MABANGLO, Vicson Aypa: 523, 159
4. TURINGAN, Roger Perez: 602, 99
5. VILLAR, Andrew Diaz Jr.: 300, 101
6. VILLEGAS, Vladimir Paat: 509, 123
7. ARRIOLA, Louise Michelle Estrada: 571, 135
8. BANAAG, Venus Dimaculangan: 468, 116
9. CABALIZA, Colene Pabruada: 661, 129
10. CARLOS, Alexi Erlyn Sta. Ana: 593, 162
11. HETROSA, Erine Emmanuelle Cawaling: 549, 163
12. LOPEZ, Liezl Escaño: 498, 139
13. MONGE, Marie Juliebeth: 609, 77
14. SANSOLIS, Rachel Mae Joan Naluis: 645, 153
Final Parsing Activity No. 1: ---
Final Parsing Activity No. 2: ---
1. FLORECE, Raymond Aldrin Sison: 10, 11, 10, 12
2. LAGROSA, Jan Jerick Paguergan: 6, 12, 12, 12
3. MABANGLO, Vicson Aypa: 9, 12, 11, 13
4. TURINGAN, Roger Perez: 13, 12, 10, 15
5. VILLAR, Andrew Diaz Jr.: 8, 10, 9, 15
6. VILLEGAS, Vladimir Paat: 8, 10, 13, 13
7. ARRIOLA, Louise Michelle Estrada: 8, 8, 9, 15
8. BANAAG, Venus Dimaculangan: 10, 13, 13, 13
9. CABALIZA, Colene Pabruada: 9, 14, 13, 15
10. CARLOS, Alexi Erlyn Sta. Ana: 11, 12, 14, 12
11. HETROSA, Erine Emmanuelle Cawaling: 10, 11, 13, 15
12. LOPEZ, Liezl Escaño: 10, 12, 9, 15
13. MONGE, Marie Juliebeth: 6, 9, 7, 15
14. SANSOLIS, Rachel Mae Joan Naluis: 7, 11, 14, 14
Quiz No. 1: 15
Quiz No. 2: 15
Quiz No. 3: 15
Quiz No. 4: 15
1. FLORECE, Raymond Aldrin Sison: 38, 122
2. LAGROSA, Jan Jerick Paguergan: 29, 120
3. MABANGLO, Vicson Aypa: 42, 139
4. TURINGAN, Roger Perez: 40, 122
5. VILLAR, Andrew Diaz Jr.: 37, 114
6. VILLEGAS, Vladimir Paat: 38, 132
7. ARRIOLA, Louise Michelle Estrada: 41, 131
8. BANAAG, Venus Dimaculangan: 39, 134
9. CABALIZA, Colene Pabruada: 42, 130
10. CARLOS, Alexi Erlyn Sta. Ana: 41, 143
11. HETROSA, Erine Emmanuelle Cawaling: 38, 139
12. LOPEZ, Liezl Escaño: 38, 135
13. MONGE, Marie Juliebeth: 41, 127
14. SANSOLIS, Rachel Mae Joan Naluis: 43, 138
Unit Test No. 1: 45
Unit Test No. 2: 150
1. FLORECE, Raymond Aldrin Sison: 31
2. LAGROSA, Jan Jerick Paguergan: 33
3. MABANGLO, Vicson Aypa: 34
4. TURINGAN, Roger Perez: 33
5. VILLAR, Andrew Diaz Jr.: 33
6. VILLEGAS, Vladimir Paat: 34
7. ARRIOLA, Louise Michelle Estrada: 31
8. BANAAG, Venus Dimaculangan: 32
9. CABALIZA, Colene Pabruada: 33
10. CARLOS, Alexi Erlyn Sta. Ana: 32
11. HETROSA, Erine Emmanuelle Cawaling: 33
12. LOPEZ, Liezl Escaño: 33
13. MONGE, Marie Juliebeth: 609, 34
14. SANSOLIS, Rachel Mae Joan Naluis: 33
Attendance: 34
Wednesday, June 18, 2008
IV-SIR ISAAC NEWTON (FIRST QUATER)
Labels:
CLASS RECORDS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment