1. ATIENZA, Von Ervy Bacay: 241, 652, 106, 48
2. CABATAC, Mark Tristan Angelo Morena: 237, 659, 120, 79, 50
3. GOROSPE, Arthur Jorem Encinas: 258, 573, 83, 68, 55
4. GRAJO, Juancho Tisoy: 260, 769, 87, 81, 45
5. HUNDANA, John Michell Lucena: 202, 458, 97, 81, 45
6. SANTIAGO, Ryan Trinidad: ---, ---, ---, ---, 44
7. BASALLOTE, Marian Denise Glipo: 288, 881, 124, ---, 52
8. DARANTINAO, Sheila Rose Mauhay: 161, 774, 98, 87, 53
9. DE ASIS, Christine Joy Ombania: 260, 861, 221, 86, 55
10. DUGENIA, Renz Danielle: 233, 535, 102, 77, 51
11. GAMMAD, Zatia Denise Danao: 281, 937,116, ---, 51
12. MONCADA, Julia Nina Somera: 254, 911, 107, 69, 49
13. QUEVADA, Jezel Christine Nolasco: 282, 931, 123, 82, 58
14. RELATOR, Rochene Jerusalem: 191, 669, 97, 78, 50
Parsing Activity No. 1: ---
Parsing Activity No. 2: ---
Parsing Activity No. 4: ---
Parsing Activity No. 6: ---
Parsing Activity No. 8: ---
1. ATIENZA, Von Ervy Bacay: 199, ---, 144
2. CABATAC, Mark Tristan Angelo Morena: 211, 187, 178
3. GOROSPE, Arthur Jorem Encinas: 173, 175, 114
4. GRAJO, Juancho Tisoy: 209,190, 196
5. HUNDANA, John Michell Lucena: 173, 146, 151
6. SANTIAGO, Ryan Trinidad: ---, ---, ---
7. BASALLOTE, Marian Denise Glipo: 230, 212, 202,
8. DARANTINAO, Sheila Rose Mauhay: 229, 147, ---
9. DE ASIS, Christine Joy Ombania: 217, ---, 210
10. DUGENIA, Renz Danielle: 156, 126, 176
11. GAMMAD, Zatia Denise Danao: 224, 217, 201,
12. MONCADA, Julia Nina Somera: 229, 174, 216
13. QUEVADA, Jezel Christine Nolasco: 215, 236, 278
14. RELATOR, Rochene Jerusalem: 174, 133, ---
Parsing Activity No. 3: ---
Parsing Activity No. 5: ---
Parsing Activity No. 7: ---
1. ATIENZA, Von Ervy Bacay: 747, 145
2. CABATAC, Mark Tristan Angelo Morena: 620, 115
3. GOROSPE, Arthur Jorem Encinas: 406, 95
4. GRAJO, Juancho Tisoy: 741, 117
5. HUNDANA, John Michell Lucena: 400, 101
6. SANTIAGO, Ryan Trinidad: 579, 155
7. BASALLOTE, Marian Denise Glipo: 546, 168
8. DARANTINAO, Sheila Rose Mauhay: 437, 142
9. DE ASIS, Christine Joy Ombania: 801, 103
10. DUGENIA, Renz Danielle: 645, 112
11. GAMMAD, Zatia Denise Danao: 789, 152
12. MONCADA, Julia Nina Somera: 821, 136
13. QUEVADA, Jezel Christine Nolasco: 637, 150
14. RELATOR, Rochene Jerusalem: 570, 133
Final Parsing Activity No. 1: ---
Final Parsing Activity No. 2: ---
1. ATIENZA, Von Ervy Bacay: 10, ---, 8, 12
2. CABATAC, Mark Tristan Angelo Morena: 8, 11, 5, 15
3. GOROSPE, Arthur Jorem Encinas: 12, 13, 11, 15
4. GRAJO, Juancho Tisoy: 11, 14, 8, 15
5. HUNDANA, John Michell Lucena: 5, 8, 10, 13
6. SANTIAGO, Ryan Trinidad: ---, ---, ---, 13
7. BASALLOTE, Marian Denise Glipo: 14, 12, 14, 13
8. DARANTINAO, Sheila Rose Mauhay: 12, 13, ---, 15
9. DE ASIS, Christine Joy Ombania: 15, 12, 10, 15
10. DUGENIA, Renz Danielle: 12, 14, 10, 15
11. GAMMAD, Zatia Denise Danao: 15, 15, 15, 15
12. MONCADA, Julia Nina Somera: 14, 14, 14, 15
13. QUEVADA, Jezel Christine Nolasco: 9, 12, 14, 14
14. RELATOR, Rochene Jerusalem: 10, 7, ---, 15
Quiz No. 1: 15
Quiz No. 2: 15
Quiz No. 3: 15
Quiz No. 4: 15
1. ATIENZA, Von Ervy Bacay: 37, 139
2. CABATAC, Mark Tristan Angelo Morena: 35, 121
3. GOROSPE, Arthur Jorem Encinas: 37, 106
4. GRAJO, Juancho Tisoy: 39, 131
5. HUNDANA, John Michell Lucena: 36, 137
6. SANTIAGO, Ryan Trinidad: 42, 139
7. BASALLOTE, Marian Denise Glipo: 42, 144
8. DARANTINAO, Sheila Rose Mauhay: 44, 142
9. DE ASIS, Christine Joy Ombania: 41, 135
10. DUGENIA, Renz Danielle: 41, 134
11. GAMMAD, Zatia Denise Danao: 42, 144
12. MONCADA, Julia Nina Somera: 41, 137
13. QUEVADA, Jezel Christine Nolasco: 40, 140
14. RELATOR, Rochene Jerusalem: 36, 117
Unit Test No. 1: 45
Unit Test No. 2: 150
1. ATIENZA, Von Ervy Bacay: 29
2. CABATAC, Mark Tristan Angelo Morena: 33
3. GOROSPE, Arthur Jorem Encinas: 33
4. GRAJO, Juancho Tisoy: 33
5. HUNDANA, John Michell Lucena: 32
6. SANTIAGO, Ryan Trinidad: 16
7. BASALLOTE, Marian Denise Glipo: 30
8. DARANTINAO, Sheila Rose Mauhay: 31
9. DE ASIS, Christine Joy Ombania: 30
10. DUGENIA, Renz Danielle: 32
11. GAMMAD, Zatia Denise Danao: 31
12. MONCADA, Julia Nina Somera: 34
13. QUEVADA, Jezel Christine Nolasco: 33
14. RELATOR, Rochene Jerusalem: 32
Attendance:34
Wednesday, June 18, 2008
IV-MADAME MARIE CURIE (FIRST QUATER)
Labels:
CLASS RECORDS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment