Your Ad Here Your Ad Here
Showing posts with label CLASS RECORDS. Show all posts
Showing posts with label CLASS RECORDS. Show all posts

Wednesday, June 18, 2008

IV-SIR ISAAC NEWTON (FIRST QUATER)



1. FLORECE, Raymond Aldrin Sison: 205, 306, 72, 82, (25)
2. LAGROSA, Jan Jerick Paguergan: 188, 241,91, 92, (17)
3. MABANGLO, Vicson Aypa: 234, 710,105, 75, 33
4. TURINGAN, Roger Perez: 168, 266, 70, 80, (34)
5. VILLAR, Andrew Diaz Jr.: 158, 257, 78, 55, (33)
6. VILLEGAS, Vladimir Paat: 167, 400, 89, 78, 24
7. ARRIOLA, Louise Michelle Estrada: 220, 665,86, 68, (48)
8. BANAAG, Venus Dimaculangan: 187, 246, 91, 65, (33)
9. CABALIZA, Colene Pabruada: 217, 606, 104, 71, (53)
10. CARLOS, Alexi Erlyn Sta. Ana: 226, 690, 75, 66, (38)
11. HETROSA, Erine Emmanuelle Cawaling: 229, 603, 101, 64, (52)
12. LOPEZ, Liezl Escaño: 201, 664, 95, 51, (40)
13. MONGE, Marie Juliebeth: 188, 574,83, 69, (27)
14. SANSOLIS, Rachel Mae Joan Naluis: 235, 733, 75, 79, (33)

Parsing Activity No. 1: ---
Parsing Activity No. 2: ---
Parsing Activity No. 4: ---
Parsing Activity No. 6: ---
Parsing Activity No. 8: ---

1. FLORECE, Raymond Aldrin Sison: 215, 255, 179
2. LAGROSA, Jan Jerick Paguergan: 172, 161, 188
3. MABANGLO, Vicson Aypa: 227, 259, 224
4. TURINGAN, Roger Perez: 782, 67, 129
5. VILLAR, Andrew Diaz Jr.: 167, 86, 177
6. VILLEGAS, Vladimir Paat: 212, 180, 152
7. ARRIOLA, Louise Michelle Estrada: 196, 179, ---
8. BANAAG, Venus Dimaculangan: 208, 189, 183
9. CABALIZA, Colene Pabruada: 202, 173, 166
10. CARLOS, Alexi Erlyn Sta. Ana: 212, 182, 125
11. HETROSA, Erine Emmanuelle Cawaling: 205, 159, ---
12. LOPEZ, Liezl Escaño: 206, 206, 214
13. MONGE, Marie Juliebeth: 196, 212, 113
14. SANSOLIS, Rachel Mae Joan Naluis: 199, 222, 227

Parsing Activity No. 3: ---
Parsing Activity No. 5: ---
Parsing Activity No. 7: ---

1. FLORECE, Raymond Aldrin Sison: ---, 30
2. LAGROSA, Jan Jerick Paguergan: 450, 59
3. MABANGLO, Vicson Aypa: 523, 159
4. TURINGAN, Roger Perez: 602, 99
5. VILLAR, Andrew Diaz Jr.: 300, 101
6. VILLEGAS, Vladimir Paat: 509, 123
7. ARRIOLA, Louise Michelle Estrada: 571, 135
8. BANAAG, Venus Dimaculangan: 468, 116
9. CABALIZA, Colene Pabruada: 661, 129
10. CARLOS, Alexi Erlyn Sta. Ana: 593, 162
11. HETROSA, Erine Emmanuelle Cawaling: 549, 163
12. LOPEZ, Liezl Escaño: 498, 139
13. MONGE, Marie Juliebeth: 609, 77
14. SANSOLIS, Rachel Mae Joan Naluis: 645, 153

Final Parsing Activity No. 1: ---
Final Parsing Activity No. 2: ---

1. FLORECE, Raymond Aldrin Sison: 10, 11, 10, 12
2. LAGROSA, Jan Jerick Paguergan: 6, 12, 12, 12
3. MABANGLO, Vicson Aypa: 9, 12, 11, 13
4. TURINGAN, Roger Perez: 13, 12, 10, 15
5. VILLAR, Andrew Diaz Jr.: 8, 10, 9, 15
6. VILLEGAS, Vladimir Paat: 8, 10, 13, 13
7. ARRIOLA, Louise Michelle Estrada: 8, 8, 9, 15
8. BANAAG, Venus Dimaculangan: 10, 13, 13, 13
9. CABALIZA, Colene Pabruada: 9, 14, 13, 15
10. CARLOS, Alexi Erlyn Sta. Ana: 11, 12, 14, 12
11. HETROSA, Erine Emmanuelle Cawaling: 10, 11, 13, 15
12. LOPEZ, Liezl Escaño: 10, 12, 9, 15
13. MONGE, Marie Juliebeth: 6, 9, 7, 15
14. SANSOLIS, Rachel Mae Joan Naluis: 7, 11, 14, 14

Quiz No. 1: 15
Quiz No. 2: 15
Quiz No. 3: 15
Quiz No. 4: 15

1. FLORECE, Raymond Aldrin Sison: 38, 122
2. LAGROSA, Jan Jerick Paguergan: 29, 120
3. MABANGLO, Vicson Aypa: 42, 139
4. TURINGAN, Roger Perez: 40, 122
5. VILLAR, Andrew Diaz Jr.: 37, 114
6. VILLEGAS, Vladimir Paat: 38, 132
7. ARRIOLA, Louise Michelle Estrada: 41, 131
8. BANAAG, Venus Dimaculangan: 39, 134
9. CABALIZA, Colene Pabruada: 42, 130
10. CARLOS, Alexi Erlyn Sta. Ana: 41, 143
11. HETROSA, Erine Emmanuelle Cawaling: 38, 139
12. LOPEZ, Liezl Escaño: 38, 135
13. MONGE, Marie Juliebeth: 41, 127
14. SANSOLIS, Rachel Mae Joan Naluis: 43, 138

Unit Test No. 1: 45
Unit Test No. 2: 150

1. FLORECE, Raymond Aldrin Sison: 31
2. LAGROSA, Jan Jerick Paguergan: 33
3. MABANGLO, Vicson Aypa: 34
4. TURINGAN, Roger Perez: 33
5. VILLAR, Andrew Diaz Jr.: 33
6. VILLEGAS, Vladimir Paat: 34
7. ARRIOLA, Louise Michelle Estrada: 31
8. BANAAG, Venus Dimaculangan: 32
9. CABALIZA, Colene Pabruada: 33
10. CARLOS, Alexi Erlyn Sta. Ana: 32
11. HETROSA, Erine Emmanuelle Cawaling: 33
12. LOPEZ, Liezl Escaño: 33
13. MONGE, Marie Juliebeth: 609, 34
14. SANSOLIS, Rachel Mae Joan Naluis: 33

Attendance: 34

IV-ENRICO FERMI (FIRST QUATER)



1. BULANHAGUI, Kevin David Balanay: 155, 552, 78, 81, 10
2. LANUZA, Jose Mari Hall: 157, 526, 104, 79, 21
3. BISMARK, Claire Malinao: 161, 481, 81, 65, 42
4. DIRECTO, Dominique Josine Gonzalez: 206, 487, 102, 72, 48
5. FUENTES, Marianne Ibale: 174, 570, 95, 80, 38
6. GAVIOLA, Ma Beatrice Camille Valencia: 200, 543, 94, 76, 45
7. HERNANDEZ, Hazel Galiza: 119, 526, 60, 108, 50
8. KILAPKILAP, Charmaine Moralla: 213,745,100, 72, 37
9. LOBO, J'Zarine Chris Valles: 204, 742, 100, 78, 49
10. MILLAPRE, Camille Montesines: 162, 646, 121, 84, 50
11. MODESTO, Carise Anne Apelo: 166, 424, 97, 72, 48
12. MONGAYA, Rayalyb Perlada: 173, 643, 104, 77, 34
13. PORAZO, Jenny Marie Uno: 155, 610, 58, 83, 50
14. REYES, Jonah Aileen Oliva:192, 678, 140, 95, 31

Parsing Activity No. 1: ---
Parsing Activity No. 2: ---
Parsing Activity No. 4: ---
Parsing Activity No. 6: ---
Parsing Activity No. 8: ---

1. BULANHAGUI, Kevin David Balanay: 204, 188, 183
2. LANUZA, Jose Mari Hall: 151, 135, 84
3. BISMARK, Claire Malinao: 203, 180, 137
4. DIRECTO, Dominique Josine Gonzalez: 207, 194, 206
5. FUENTES, Marianne Ibale: 188, 181, 186
6. GAVIOLA, Ma Beatrice Camille Valencia: 202, 201, 200
7. HERNANDEZ, Hazel Galiza: 164, 44, 212
8. KILAPKILAP, Charmaine Moralla: 149, 125, 203
9. LOBO, J'Zarine Chris Valles: 150, 115, 180
10. MILLAPRE, Camille Montesines: 160, 173, 202
11. MODESTO, Carise Anne Apelo: 178, 101, 188
12. MONGAYA, Rayalyb Perlada: 172, 95,194
13. PORAZO, Jenny Marie Uno: 181, 99, 203
14. REYES, Jonah Aileen Oliva: 229, 262, 214

Parsing Activity No. 3: ---
Parsing Activity No. 5: ---
Parsing Activity No. 7: ---

1. BULANHAGUI, Kevin David Balanay: 583, 130
2. LANUZA, Jose Mari Hall: 736, 37
3. BISMARK, Claire Malinao: 525, 116
4. DIRECTO, Dominique Josine Gonzalez: 754, 129
5. FUENTES, Marianne Ibale: 837, 126
6. GAVIOLA, Ma Beatrice Camille Valencia: 619, 125
7. HERNANDEZ, Hazel Galiza: 502, 132
8. KILAPKILAP, Charmaine Moralla: 537, 101
9. LOBO, J'Zarine Chris Valles: 628, 106
10. MILLAPRE, Camille Montesines: 764, 61
11. MODESTO, Carise Anne Apelo: 645, 180
12. MONGAYA, Rayalyb Perlada: 843, 137
13. PORAZO, Jenny Marie Uno: 704, 112
14. REYES, Jonah Aileen Oliva: 959, 148

Final Parsing Activity No. 1: ---
Final Parsing Activity No. 2: ---

1. BULANHAGUI, Kevin David Balanay: 3, 12, 12, 14
2. LANUZA, Jose Mari Hall: 11, 12, 12, 15
3. BISMARK, Claire Malinao: 9, 12, 14, 14
4. DIRECTO, Dominique Josine Gonzalez:15 10, 10, 11,
5. FUENTES, Marianne Ibale: 6, 13, 12, 11
6. GAVIOLA, Ma Beatrice Camille Valencia: 11, 10, 13, 15
7. HERNANDEZ, Hazel Galiza: 11, 14, 10, 15
8. KILAPKILAP, Charmaine Moralla: 11, 14, 13, 14
9. LOBO, J'Zarine Chris Valles: 6, 11, 9, 14
10. MILLAPRE, Camille Montesines: 5, 9, 4, 12
11. MODESTO, Carise Anne Apelo: 7, 9, 14, 14
12. MONGAYA, Rayalyb Perlada: 9, 8, 11, 13
13. PORAZO, Jenny Marie Uno: 6, 8, 14, 12
14. REYES, Jonah Aileen Oliva: 13, 13, 14, 12

Quiz No. 1: 15
Quiz No. 2: 15
Quiz No. 3: 15
Quiz No. 4: 15

1. BULANHAGUI, Kevin David Balanay: 39, 138
2. LANUZA, Jose Mari Hall: 37, 116
3. BISMARK, Claire Malinao: 40, 135
4. DIRECTO, Dominique Josine Gonzalez: 40, 147
5. FUENTES, Marianne Ibale: 39, 132
6. GAVIOLA, Ma Beatrice Camille Valencia: 40, 137
7. HERNANDEZ, Hazel Galiza: 40, 137
8. KILAPKILAP, Charmaine Moralla: 40, 132
9. LOBO, J'Zarine Chris Valles: 40, 123
10. MILLAPRE, Camille Montesines: 39, 135
11. MODESTO, Carise Anne Apelo: 34, 127
12. MONGAYA, Rayalyb Perlada: 31, 129
13. PORAZO, Jenny Marie Uno: 35, 123
14. REYES, Jonah Aileen Oliva: 44, 146

Unit Test No. 1: 45
Unit Test No. 2: 150

1. BULANHAGUI, Kevin David Balanay:34
2. LANUZA, Jose Mari Hall: 34
3. BISMARK, Claire Malinao:
34
4. DIRECTO, Dominique Josine Gonzalez: 33
5. FUENTES, Marianne Ibale:
34
6. GAVIOLA, Ma Beatrice Camille Valencia: 34
7. HERNANDEZ, Hazel Galiza: 33
8. KILAPKILAP, Charmaine Moralla:
34
9. LOBO, J'Zarine Chris Valles: 34
10. MILLAPRE, Camille Montesines: 34
11. MODESTO, Carise Anne Apelo: 34
12. MONGAYA, Rayalyb Perlada: 34
13. PORAZO, Jenny Marie Uno: 34
14. REYES, Jonah Aileen Oliva: 34

Attendance: 34

IV-MICHAEL FARADAY (FIRST QUATER)



1. CASES, Ma Rosario Teresa Sararaña: 137, 234, 114, 83, 49
2. CHING, Paula Carmela Oreña: 158, 219, 108, 94, 51
3. DACANAY, Clarisse Anne Changco: 157, 244,107, 106, 35
4. DELA CRUZ, Ma Clarissa Garcia: 149, 247, 105, 106, 36
5. ENCARNACION, Jhoan Amuten: 218, 264, 118, 104, 33
6. GUIMOY, Bernadette Tadena: 196, 188, 122, 89, 41
7. LAMPA, Karenina Isabel Apilado: 177, 255, 119, 101, 33
8. LOPEZ, Lavinia Lyka Lim: 228, 283, 136, 102, 35
9. MARTIN, Karez Amparo: 188, 363, 108, 118, 34
10. ORGEN, Bernadette Bunao: 199, 322, 112, 74, 49
11. RUSTIA, Therese Romaine Nalangan: 162, 233, 95, 94, 46
12. STA. ANA, Monica May Reluya: 126, 213, 116, 85, 53
13. TAVARES, Karla Costuna: 121, 339, 83, 65, 49
14. VALERIO, Anna Diana Arcega: 203, 210, 83, 66, 51

Parsing Activity No. 1: ---
Parsing Activity No. 2: ---
Parsing Activity No. 4: ---
Parsing Activity No. 6: ---
Parsing Activity No. 8: ---

1. CASES, Ma Rosario Teresa Sararaña: 181, 199, 201
2. CHING, Paula Carmela Oreña: 275, 132, 176
3. DACANAY, Clarisse Anne Changco: 180, 140, 206
4. DELA CRUZ, Ma Clarissa Garcia: 210, 214, 213
5. ENCARNACION, Jhoan Amuten: 171, 170, 190
6. GUIMOY, Bernadette Tadena: 209, 200, 201
7. LAMPA, Karenina Isabel Apilado: 202, 178, 232
8. LOPEZ, Lavinia Lyka Lim: 224, 218, 182
9. MARTIN, Karez Amparo: 233, 213, 207
10. ORGEN, Bernadette Bunao: 220, 231, 236
11. RUSTIA, Therese Romaine Nalangan: 194, 213, 192
12. STA. ANA, Monica May Reluya: 107, 151, 164
13. TAVARES, Karla Costuna: 190, 136, 156
14. VALERIO, Anna Diana Arcega: 205, 170, 134

Parsing Activity No. 3: ---
Parsing Activity No. 5: --- Minus 10 percent
Parsing Activity No. 7: ---

1. CASES, Ma Rosario Teresa Sararaña: 670, ---
2. CHING, Paula Carmela Oreña: 789, 125
3. DACANAY, Clarisse Anne Changco: 483, 108
4. DELA CRUZ, Ma Clarissa Garcia: 848, 125
5. ENCARNACION, Jhoan Amuten: 669, 107
6. GUIMOY, Bernadette Tadena: 625, 136
7. LAMPA, Karenina Isabel Apilado: 739, 139
8. LOPEZ, Lavinia Lyka Lim: 515, 118
9. MARTIN, Karez Amparo: 814, 144
10. ORGEN, Bernadette Bunao: 888, 137
11. RUSTIA, Therese Romaine Nalangan: 701, 135
12. STA. ANA, Monica May Reluya: 804, 108
13. TAVARES, Karla Costuna: 463, 106
14. VALERIO, Anna Diana Arcega: 540, 104

Final Parsing Activity No. 1: ---
Final Parsing Activity No. 2: ---

1. CASES, Ma Rosario Teresa Sararaña: 7, 13, 10, ---
2. CHING, Paula Carmela Oreña: 7, 11, 10, 15
3. DACANAY, Clarisse Anne Changco: 12, 13, 13, 14
4. DELA CRUZ, Ma Clarissa Garcia: 11 (15), 11 (15), 15, 15
5. ENCARNACION, Jhoan Amuten: 8, 11, 9, 12
6. GUIMOY, Bernadette Tadena: 9, 12, 10, 13
7. LAMPA, Karenina Isabel Apilado: 10, 12, 14, 15
8. LOPEZ, Lavinia Lyka Lim: 13, 13, 13, 15
9. MARTIN, Karez Amparo: 12 (15), 15 (15), 15, 15
10. ORGEN, Bernadette Bunao: 10, 14, 14, 15
11. RUSTIA, Therese Romaine Nalangan: 8 (15), 14 (15), 15, 15
12. STA. ANA, Monica May Reluya: 7, 10, 12, 14
13. TAVARES, Karla Costuna: 7, 9, 12, 9
14. VALERIO, Anna Diana Arcega: 5, 11, 8, 14

Quiz No. 1: 15
Quiz No. 2: 15
Quiz No. 3: 15
Quiz No. 4: 15

1. CASES, Ma Rosario Teresa Sararaña: 39, 121
2. CHING, Paula Carmela Oreña: 41, 122
3. DACANAY, Clarisse Anne Changco: 43, 126
4. DELA CRUZ, Ma Clarissa Garcia: 43, 136
5. ENCARNACION, Jhoan Amuten: 44, 131
6. GUIMOY, Bernadette Tadena: 41, 142
7. LAMPA, Karenina Isabel Apilado: 44, 137
8. LOPEZ, Lavinia Lyka Lim: 42, 97
9. MARTIN, Karez Amparo: 43, 146
10. ORGEN, Bernadette Bunao: 39, 146
11. RUSTIA, Therese Romaine Nalangan: 39, 138
12. STA. ANA, Monica May Reluya: 35, 116
13. TAVARES, Karla Costuna: 43, 118
14. VALERIO, Anna Diana Arcega: 36, 108

Unit Test No. 1: 45
Unit Test No. 1: 150


1. CASES, Ma Rosario Teresa Sararaña: 32
2. CHING, Paula Carmela Oreña: 33
3. DACANAY, Clarisse Anne Changco:
33
4. DELA CRUZ, Ma Clarissa Garcia: 33
5. ENCARNACION, Jhoan Amuten: 33
6. GUIMOY, Bernadette Tadena: 33
7. LAMPA, Karenina Isabel Apilado: 33
8. LOPEZ, Lavinia Lyka Lim: 32
9. MARTIN, Karez Amparo: 33
10. ORGEN, Bernadette Bunao: 33
11. RUSTIA, Therese Romaine Nalangan: 33
12. STA. ANA, Monica May Reluya: 33
13. TAVARES, Karla Costuna: 33
14. VALERIO, Anna Diana Arcega: 33

Attendance: 34

IV-ALBERT EINSTEIN (FIRST QUATER)



1. ALVIA, Kerwin Russel Galang: 234, 289, 103, 54, 60
2. CAMILLER, Eliah Kim Urmatan: 233, 381,86, 24, 46
3. FANG, Wilfredo Basa Jr.: 251, 798, 103, 83,49
4. LABOR, Lito Largo: 232, 610, 109, 60, 49
5. TIMONES, Jon Bon Jovi Endaya: 221, 274, 98, 82, 41
6. YOKINGKO, John Collin Estrada: 204, 307, 104, 38, 52
7. CORTEL, Driesch Lucien Rabi: 246, 464,110, 80, 55
8. MAGISTRADO, Ma. Shiela Luzon: 178, 298, 81, 78, 52
9. MANALILI, Jessica Leal: 229, 512, 104, 76, 51
10. QUERIDO, Mara Erica Panes: 232, 516, 102, 86, 49
11. ROSARIO, Monique Garcia: 230, 458, 103, 83, 58
12. SEBASTIAN, Ma Lorena Gorpido: 226, 198,103, 82, 55
13. TORREN, Jesseca Louise Guibani: 224, 153, 95, 87, 53
14. TRINIDAD, Francesca Gabrielle Rodriguez: 224, 648, 111, 80, 55

Parsing Activity No. 1: ---
Parsing Activity No. 2: ---
Parsing Activity No. 4: ---
Parsing Activity No. 6: ---
Parsing Activity No. 8: ---

1. ALVIA, Kerwin Russel Galang: 172, 174, 111
2. CAMILLER, Eliah Kim Urmatan: 174, 170, ---
3. FANG, Wilfredo Basa Jr.: 201, 158, ---
4. LABOR, Lito Largo: 156, 168, 68
5. TIMONES, Jon Bon Jovi Endaya: 196, 105, ---
6. YOKINGKO, John Collin Estrada: 190, 208, 76
7. CORTEL, Driesch Lucien Rabi: 204, 179, ---
8. MAGISTRADO, Ma. Shiela Luzon: 177, 154, 142
9. MANALILI, Jessica Leal: 213, 204, ---
10. QUERIDO, Mara Erica Panes: 139, 152, ---
11. ROSARIO, Monique Garcia: 202, 185, 214
12. SEBASTIAN, Ma Lorena Gorpido: 211, 105, 188
13. TORREN, Jesseca Louise Guibani: 216, 175, ---
14. TRINIDAD, Francesca Gabrielle Rodriguez: 222, 200, ---

Parsing Activity No. 3: ---
Parsing Activity No. 5: ---
Parsing Activity No. 7: ---

1. ALVIA, Kerwin Russel Galang: 515, 58
2. CAMILLER, Eliah Kim Urmatan: 467, 119
3. FANG, Wilfredo Basa Jr.: 628, 131
4. LABOR, Lito Largo: 454, 113
5. TIMONES, Jon Bon Jovi Endaya: 625, 65
6. YOKINGKO, John Collin Estrada: 630, 101
7. CORTEL, Driesch Lucien Rabi: 237, 122
8. MAGISTRADO, Ma. Shiela Luzon: 499, 107
9. MANALILI, Jessica Leal: 784, 129
10. QUERIDO, Mara Erica Panes: 474, 102
11. ROSARIO, Monique Garcia: 639, 134
12. SEBASTIAN, Ma Lorena Gorpido: 656, 103
13. TORREN, Jesseca Louise Guibani: 594, 109
14. TRINIDAD, Francesca Gabrielle Rodriguez: 857, 158

Final Parsing Activity No. 1: ---
Final Parsing Activity No. 2: ---

1. ALVIA, Kerwin Russel Galang: 4, 13, 12, 8
2. CAMILLER, Eliah Kim Urmatan: 5, 11, ---, 12
3. FANG, Wilfredo Basa Jr.: 5 (15), 8 (15), --- (15), 15
4. LABOR, Lito Largo: 3, 11, 6, 14
5. TIMONES, Jon Bon Jovi Endaya: 10, 13, ---, 14
6. YOKINGKO, John Collin Estrada: 8,14, 10, 14
7. CORTEL, Driesch Lucien Rabi: 4, 12, ---, 15
8. MAGISTRADO, Ma. Shiela Luzon: 10, 11, 11, 12
9. MANALILI, Jessica Leal: 11,12, ---, 14
10. QUERIDO, Mara Erica Panes: 5, 9, ---, 15
11. ROSARIO, Monique Garcia: 9, 13, 9, 13
12. SEBASTIAN, Ma Lorena Gorpido: 7, 10, 8, 15
13. TORREN, Jesseca Louise Guibani: 12, 12, ---, 15
14. TRINIDAD, Francesca Gabrielle Rodriguez: 10, 12, ---, 13

Quiz No. 1: 15
Quiz No. 2: 15
Quiz No. 3: 15
Quiz No. 4: 15

1. ALVIA, Kerwin Russel Galang: 34, 129
2. CAMILLER, Eliah Kim Urmatan: 38, 131
3. FANG, Wilfredo Basa Jr.: 45, 126
4. LABOR, Lito Largo: 38, 121
5. TIMONES, Jon Bon Jovi Endaya: 40, 114
6. YOKINGKO, John Collin Estrada: 40, 108
7. CORTEL, Driesch Lucien Rabi: 42, 135
8. MAGISTRADO, Ma. Shiela Luzon: 42, 125
9. MANALILI, Jessica Leal: 42, 136
10. QUERIDO, Mara Erica Panes: 42, 122
11. ROSARIO, Monique Garcia: 43, 136
12. SEBASTIAN, Ma Lorena Gorpido: 44, 120
13. TORREN, Jesseca Louise Guibani: 40, 130
14. TRINIDAD, Francesca Gabrielle Rodriguez: 44, 140

Unit Test No. 1: 45
Unit Test No. 1: 150

1. ALVIA, Kerwin Russel Galang: 34
2. CAMILLER, Eliah Kim Urmatan: 33
3. FANG, Wilfredo Basa Jr.: 33
4. LABOR, Lito Largo: 34
5. TIMONES, Jon Bon Jovi Endaya: 33
6. YOKINGKO, John Collin Estrada: 34
7. CORTEL, Driesch Lucien Rabi: 33
8. MAGISTRADO, Ma. Shiela Luzon: 34
9. MANALILI, Jessica Leal: 34
10. QUERIDO, Mara Erica Panes: 33
11. ROSARIO, Monique Garcia: 29
12. SEBASTIAN, Ma Lorena Gorpido: 34
13. TORREN, Jesseca Louise Guibani: 32
14. TRINIDAD, Francesca Gabrielle Rodriguez: 34

Attendance: 34

IV-MADAME MARIE CURIE (FIRST QUATER)



1. ATIENZA, Von Ervy Bacay: 241, 652, 106, 48
2. CABATAC, Mark Tristan Angelo Morena: 237, 659, 120, 79, 50
3. GOROSPE, Arthur Jorem Encinas: 258, 573, 83, 68, 55
4. GRAJO, Juancho Tisoy: 260, 769, 87, 81, 45
5. HUNDANA, John Michell Lucena: 202, 458, 97, 81, 45
6. SANTIAGO, Ryan Trinidad: ---, ---, ---, ---, 44
7. BASALLOTE, Marian Denise Glipo: 288, 881, 124, ---, 52
8. DARANTINAO, Sheila Rose Mauhay: 161, 774, 98, 87, 53
9. DE ASIS, Christine Joy Ombania: 260, 861, 221, 86, 55
10. DUGENIA, Renz Danielle: 233, 535, 102, 77, 51
11. GAMMAD, Zatia Denise Danao: 281, 937,116, ---, 51
12. MONCADA, Julia Nina Somera: 254, 911, 107, 69, 49
13. QUEVADA, Jezel Christine Nolasco: 282, 931, 123, 82, 58
14. RELATOR, Rochene Jerusalem: 191, 669, 97, 78, 50

Parsing Activity No. 1: ---
Parsing Activity No. 2: ---
Parsing Activity No. 4: ---
Parsing Activity No. 6: ---
Parsing Activity No. 8: ---

1. ATIENZA, Von Ervy Bacay: 199, ---, 144
2. CABATAC, Mark Tristan Angelo Morena: 211, 187, 178
3. GOROSPE, Arthur Jorem Encinas: 173, 175, 114
4. GRAJO, Juancho Tisoy: 209,190, 196
5. HUNDANA, John Michell Lucena: 173, 146, 151
6. SANTIAGO, Ryan Trinidad: ---, ---, ---
7. BASALLOTE, Marian Denise Glipo: 230, 212, 202,
8. DARANTINAO, Sheila Rose Mauhay: 229, 147, ---
9. DE ASIS, Christine Joy Ombania: 217, ---, 210
10. DUGENIA, Renz Danielle: 156, 126, 176
11. GAMMAD, Zatia Denise Danao: 224, 217, 201,
12. MONCADA, Julia Nina Somera: 229, 174, 216
13. QUEVADA, Jezel Christine Nolasco: 215, 236, 278
14. RELATOR, Rochene Jerusalem: 174, 133, ---

Parsing Activity No. 3: ---
Parsing Activity No. 5: ---
Parsing Activity No. 7: ---

1. ATIENZA, Von Ervy Bacay: 747, 145
2. CABATAC, Mark Tristan Angelo Morena: 620, 115
3. GOROSPE, Arthur Jorem Encinas: 406, 95
4. GRAJO, Juancho Tisoy: 741, 117
5. HUNDANA, John Michell Lucena: 400, 101
6. SANTIAGO, Ryan Trinidad: 579, 155
7. BASALLOTE, Marian Denise Glipo: 546, 168
8. DARANTINAO, Sheila Rose Mauhay: 437, 142
9. DE ASIS, Christine Joy Ombania: 801, 103
10. DUGENIA, Renz Danielle: 645, 112
11. GAMMAD, Zatia Denise Danao: 789, 152
12. MONCADA, Julia Nina Somera: 821, 136
13. QUEVADA, Jezel Christine Nolasco: 637, 150
14. RELATOR, Rochene Jerusalem: 570, 133

Final Parsing Activity No. 1: ---
Final Parsing Activity No. 2: ---

1. ATIENZA, Von Ervy Bacay: 10, ---, 8, 12
2. CABATAC, Mark Tristan Angelo Morena: 8, 11, 5, 15
3. GOROSPE, Arthur Jorem Encinas: 12, 13, 11, 15
4. GRAJO, Juancho Tisoy: 11, 14, 8, 15
5. HUNDANA, John Michell Lucena: 5, 8, 10, 13
6. SANTIAGO, Ryan Trinidad: ---, ---, ---, 13
7. BASALLOTE, Marian Denise Glipo: 14, 12, 14, 13
8. DARANTINAO, Sheila Rose Mauhay: 12, 13, ---, 15
9. DE ASIS, Christine Joy Ombania: 15, 12, 10, 15
10. DUGENIA, Renz Danielle: 12, 14, 10, 15
11. GAMMAD, Zatia Denise Danao: 15, 15, 15, 15
12. MONCADA, Julia Nina Somera: 14, 14, 14, 15
13. QUEVADA, Jezel Christine Nolasco: 9, 12, 14, 14
14. RELATOR, Rochene Jerusalem: 10, 7, ---, 15

Quiz No. 1: 15
Quiz No. 2: 15
Quiz No. 3: 15
Quiz No. 4: 15

1. ATIENZA, Von Ervy Bacay: 37, 139
2. CABATAC, Mark Tristan Angelo Morena: 35, 121
3. GOROSPE, Arthur Jorem Encinas: 37, 106
4. GRAJO, Juancho Tisoy: 39, 131
5. HUNDANA, John Michell Lucena: 36, 137
6. SANTIAGO, Ryan Trinidad: 42, 139
7. BASALLOTE, Marian Denise Glipo: 42, 144
8. DARANTINAO, Sheila Rose Mauhay: 44, 142
9. DE ASIS, Christine Joy Ombania: 41, 135
10. DUGENIA, Renz Danielle: 41, 134
11. GAMMAD, Zatia Denise Danao: 42, 144
12. MONCADA, Julia Nina Somera: 41, 137
13. QUEVADA, Jezel Christine Nolasco: 40, 140
14. RELATOR, Rochene Jerusalem: 36, 117

Unit Test No. 1: 45
Unit Test No. 2: 150

1. ATIENZA, Von Ervy Bacay: 29
2. CABATAC, Mark Tristan Angelo Morena: 33
3. GOROSPE, Arthur Jorem Encinas: 33
4. GRAJO, Juancho Tisoy: 33
5. HUNDANA, John Michell Lucena: 32
6. SANTIAGO, Ryan Trinidad: 16
7. BASALLOTE, Marian Denise Glipo: 30
8. DARANTINAO, Sheila Rose Mauhay: 31
9. DE ASIS, Christine Joy Ombania: 30
10. DUGENIA, Renz Danielle: 32
11. GAMMAD, Zatia Denise Danao: 31
12. MONCADA, Julia Nina Somera: 34
13. QUEVADA, Jezel Christine Nolasco: 33
14. RELATOR, Rochene Jerusalem: 32

Attendance:34